Projects
| Project Name | Project Description | Contract Value | Date Completed | Comments |
|---|---|---|---|---|
| Capital Circle SE (E1) Connie Drive to Tram Rd Blueprint 2000 | Approximate 4.4 mile Design Build project that reconstructed an existing two lane roadway in southeast Tallahassee to a six lane divided highway | $41,355,939.92 | 2008 | Major items of work: Earthwork, Limerock, Aspahlt, Signalization, Retaining Walls, Stormwater and sanitary Sewer Construction, Water, Reuse Water, and the repair and upgrade of a 42" force main. Additionally, there was extensive street lighting and landscaping |
| Capital Circle NW (from S of SR10 to SR 8 W) 21972215201 and 21972215202 | Approximate 2.8 mile project that is reconstructing two existing State Roads in Tallahassee to a six lane divided urban section | $25,462,923.43 | 2007 | Major items of work: Earthwork, Asphalt Paving and Asphalt Base, Signalization, Retaining Walls, Stormwater, Landscaping, and a JPA to construct City of Tallahssee Water |
| Southwood Unit 29/30 | 137 lot subdivision in the Southwood development requiring 2 large ponds to be constructed along with all infrastructure: curb and gutter, base and paving, sanitary sewer, storm drain, water, and landscaping. | $7,133,548.02 | 2008 | |
| Capital Circle SE ( Park Ave to Connie Drive) FDOT 21977715201 and 21977715202 | 1.1 mile project that reconstructed a two lane roadway in Tallahassee to a six lane divided urban section. | $7,771,402.31 | 2005 | Major Items of Work: Earthwork, Limerock, Asphalt, Signalization, Lighting, Landscaping and retaning walls. |
| East Park Avenue Phase II City of Tallahassee City:0197-03-EA-BC | Approximately 3/4 of a mile in length. The project required two large ponds consisting of over 100,000 yards of export dirt. A vita | $4,918,296.00 | 2005 | Major items of work: Box Culvert Construction, Earthwork, Limerock, Asphalt Paving,Signalizaton, Lighting, Landscaping and retaining walls. |
| Blair Stone Road Phase II NE Area Drainage and Roadway Improvements City of Tallahassee | Approximately 1.8 miles in length, which involves the construction of a new six lane urban roadway that will have several tie ins to existing city roads | $17,877,852.35 | 2004 | Major items of work; Construction of a new bridge, Box culvert, earthwork, Limerock, Asphalt Paving, Signalization, Lighting, Landscaping, and Retaining Walls. |
| Blair Stone Road Phase I Segments 1 & 2 (Park Ave to Miccosukee Rd.) City of Tallahassee | Approximately 1.7 miles in length, which involves the construction of a new six lane urban roadway that will have several tie ins to existing city roads | $11,272,784.93 | 2004 | Major items of work; Earthwork, Limerock, Asphalt Paving, Water and Sewer Installation, Major Storm Retention, Signalization, Lighting, Landscaping, and Retaining Walls. |
| East Park Avenue Phase I City of Tallahassee | Approximately 3 miles in length. The project widened the existing two lane roadway to a four lane urban section. | $10,874,454.60 | 2003 | |
| SR 371 (Orange Ave Intersection) FDOT: FPN 21978015201 | Intersection Reconstruction near the Tallahassee Airport | $1,080,289.88 | 2003 | Major Items of Work: Asphalt, Signalization, and storm sewer |
| SR 61 Thomasville Rd (Woodbine to Kinhega) FDOT: FPN 21977315201 | Approximately a 3 mile project that involved the reconstruction of a two lane roadway into a six lane urban section | $18,989,914.00 | 2000 | Project had severe environmental constraints as well as full time county environmental inspectorand the project was completed with no violations. |
Website Designed & Developed by BlueLyte, a Creative Service of Arrive Digital Marketing, LLC